A.E.T.-Antarctica Casey Base 672 12  $2.05  $1.75 $1.23  $2.05  $2.05  $2.05  $2.05
 A.E.T.-Antarctica Davis Base 672 10  $2.05  $1.75 $1.23  $2.05  $2.05  $2.05  $2.05
 A.E.T.-Antarctica Macquarie Base 672 13  $2.05  $1.75 $1.23  $2.05  $2.05  $2.05  $2.05
 A.E.T.-Antarctica Mawson Base 672 11  $2.05  $1.75 $1.23  $2.05  $2.05  $2.05  $2.05
 A.E.T.-Norfolk Is. 672 3  $1.48  $1.25 $0.89  $1.48  $1.48  $1.48  $1.48
 Afghanistan 93   $0.36  $0.30 $0.21  $0.36  $0.36  $0.36  $0.36
 Afghanistan-Mobile 93 70  $0.35  $0.30 $0.21  $0.35  $0.35  $0.35  $0.35
 Afghanistan-Mobile 93 75  $0.35  $0.30 $0.21  $0.35  $0.35  $0.35  $0.35
 Afghanistan-Mobile TPCA 93 77  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Afghanistan-Mobile TPCA 93 79  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Albania 355   $0.09  $0.08 $0.06  $0.09  $0.09  $0.09  $0.09
 Albania-Mobile 355 68  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Albania-Mobile 355 69  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Albania-Tirana 355 42  $0.08  $0.07 $0.05  $0.08  $0.08  $0.08  $0.08
 Albania-Tirana 355 43  $0.08  $0.07 $0.05  $0.08  $0.08  $0.08  $0.08
 Algeria 213   $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Algeria-Algiers 213 21  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Algeria-Mobile 213 6  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Algeria-Mobile Orascom 213 7  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Algeria-Mobile Orascom 213 90  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Algeria-Mobile Orascom 213 91  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Algeria-Mobile Orascom 213 92  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Algeria-Mobile Orascom 213 93  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Algeria-Mobile Orascom 213 98  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Algeria-Mobile Orascom 213 99  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Algeria-Mobile Wataniya 213 5  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 American Samoa 1684   $0.13  $0.11 $0.08  $0.13  $0.13  $0.13  $0.13
 Andorra 376   $0.05  $0.04 $0.03  $0.05  $0.05  $0.05  $0.05
 Andorra-Mobile 376 3  $0.45  $0.38 $0.27  $0.45  $0.45  $0.45  $0.45
 Andorra-Mobile 376 4  $0.45  $0.38 $0.27  $0.45  $0.45  $0.45  $0.45
 Andorra-Mobile 376 6  $0.45  $0.38 $0.27  $0.45  $0.45  $0.45  $0.45
 Angola 244   $0.20  $0.17 $0.12  $0.20  $0.20  $0.20  $0.20
 Angola-Mobile Telecom 244 90  $0.30  $0.26 $0.18  $0.30  $0.30  $0.30  $0.30
 Angola-Mobile Telecom 244 91  $0.30  $0.26 $0.18  $0.30  $0.30  $0.30  $0.30
 Angola-Mobile Telecom 244 93  $0.30  $0.26 $0.18  $0.30  $0.30  $0.30  $0.30
 Angola-Mobile Telecom 244 94  $0.30  $0.26 $0.18  $0.30  $0.30  $0.30  $0.30
 Angola-Mobile Telecom 244 95  $0.30  $0.26 $0.18  $0.30  $0.30  $0.30  $0.30
 Angola-Mobile Telecom 244 96  $0.30  $0.26 $0.18  $0.30  $0.30  $0.30  $0.30
 Angola-Mobile Telecom 244 97  $0.30  $0.26 $0.18  $0.30  $0.30  $0.30  $0.30
 Angola-Mobile Telecom 244 98  $0.30  $0.26 $0.18  $0.30  $0.30  $0.30  $0.30
 Angola-Mobile Telecom 244 99  $0.30  $0.26 $0.18  $0.30  $0.30  $0.30  $0.30
 Angola-Mobile Unitel 244 92  $0.30  $0.26 $0.18  $0.30  $0.30  $0.30  $0.30
 Anguilla 1264   $0.18  $0.15 $0.11  $0.18  $0.18  $0.18  $0.18
 Anguilla-Mobile Anguilla Other 1264 536  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Anguilla-Mobile Anguilla Other 1264 537  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Anguilla-Mobile Anguilla Other 1264 538  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Anguilla-Mobile Anguilla Other 1264 539  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Anguilla-Mobile Anguilla Other 1264 543  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Anguilla-Mobile C and W Anguilla 1264 235  $0.35  $0.30 $0.21  $0.35  $0.35  $0.35  $0.35
 Anguilla-Mobile C and W Anguilla 1264 469  $0.35  $0.30 $0.21  $0.35  $0.35  $0.35  $0.35
 Anguilla-Mobile C and W Anguilla 1264 476  $0.35  $0.30 $0.21  $0.35  $0.35  $0.35  $0.35
 Anguilla-Mobile C and W Anguilla 1264 729  $0.35  $0.30 $0.21  $0.35  $0.35  $0.35  $0.35
 Anguilla-Mobile C and W Anguilla 1264 772  $0.35  $0.30 $0.21  $0.35  $0.35  $0.35  $0.35
 Anguilla-Mobile Digicel Anguilla 1264 581  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Anguilla-Mobile Digicel Anguilla 1264 582  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Anguilla-Mobile Digicel Anguilla 1264 583  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Anguilla-Mobile Digicel Anguilla 1264 584  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Antigua 1268   $0.18  $0.15 $0.11  $0.18  $0.18  $0.18  $0.18
 Antigua-Mobile C and W Antigua 1268 464  $0.18  $0.15 $0.11  $0.18  $0.18  $0.18  $0.18
 Antigua-Mobile C and W Antigua 1268 764  $0.18  $0.15 $0.11  $0.18  $0.18  $0.18  $0.18
 Antigua-Mobile C and W Antigua 1268 770  $0.18  $0.15 $0.11  $0.18  $0.18  $0.18  $0.18
 Antigua-Mobile C and W Antigua 1268 771  $0.18  $0.15 $0.11  $0.18  $0.18  $0.18  $0.18
 Antigua-Mobile C and W Antigua 1268 772  $0.18  $0.15 $0.11  $0.18  $0.18  $0.18  $0.18
 Antigua-Mobile C and W Antigua 1268 773  $0.18  $0.15 $0.11  $0.18  $0.18  $0.18  $0.18
 Antigua-Mobile C and W Antigua 1268 774  $0.18  $0.15 $0.11  $0.18  $0.18  $0.18  $0.18
 Antigua-Mobile C and W Antigua 1268 775  $0.18  $0.15 $0.11  $0.18  $0.18  $0.18  $0.18
 Antigua-Mobile C and W Antigua 1268 779  $0.18  $0.15 $0.11  $0.18  $0.18  $0.18  $0.18
 Antigua-Mobile C and W Antigua 1268 780  $0.18  $0.15 $0.11  $0.18  $0.18  $0.18  $0.18
 Antigua-Mobile C and W Antigua 1268 782  $0.18  $0.15 $0.11  $0.18  $0.18  $0.18  $0.18
 Antigua-Mobile C and W Antigua 1268 784  $0.18  $0.15 $0.11  $0.18  $0.18  $0.18  $0.18
 Antigua-Mobile C and W Antigua 1268 786  $0.18  $0.15 $0.11  $0.18  $0.18  $0.18  $0.18
 Antigua-Mobile Digicel Antigua 1268 781  $0.19  $0.16 $0.12  $0.19  $0.19  $0.19  $0.19
 Antigua-Mobile Digicel Antigua 1268 783  $0.19  $0.16 $0.12  $0.19  $0.19  $0.19  $0.19
 Antigua-Mobile Digicel Antigua 1268 785  $0.19  $0.16 $0.12  $0.19  $0.19  $0.19  $0.19
 Antigua-Mobile Digicel Antigua 1268 788  $0.19  $0.16 $0.12  $0.19  $0.19  $0.19  $0.19
 Argentina 54   $0.04  $0.03 $0.02  $0.04  $0.04  $0.04  $0.04
 Argentina-Bahia Blanca 54 291  $0.01  $0.01 $0.01  $0.01  $0.01  $0.00  $0.00
 Argentina-Buenos Aires 54 11  $0.01  $0.01 $0.01  $0.01  $0.01  $0.00  $0.00
 Argentina-Campana Escobar Zarate Masch 54 348  $0.02  $0.02 $0.01  $0.02  $0.02  $0.00  $0.00
 Argentina-Cordoba 54 351  $0.01  $0.01 $0.01  $0.01  $0.01  $0.00  $0.00
 Argentina-Cordoba 54 353  $0.01  $0.01 $0.01  $0.01  $0.01  $0.00  $0.00
 Argentina-Cordoba 54 358  $0.01  $0.01 $0.01  $0.01  $0.01  $0.00  $0.00
 Argentina-Cordoba 2 54 352  $0.02  $0.02 $0.01  $0.02  $0.02  $0.00  $0.00
 Argentina-Cordoba 2 54 354  $0.02  $0.02 $0.01  $0.02  $0.02  $0.00  $0.00
 Argentina-Cordoba 2 54 355  $0.02  $0.02 $0.01  $0.02  $0.02  $0.00  $0.00
 Argentina-Cordoba 2 54 356  $0.02  $0.02 $0.01  $0.02  $0.02  $0.00  $0.00
 Argentina-Cordoba 2 54 357  $0.02  $0.02 $0.01  $0.02  $0.02  $0.00  $0.00
 Argentina-La Pampa 54 230  $0.02  $0.01 $0.01  $0.02  $0.02  $0.00  $0.00
 Argentina-La Plata 54 221  $0.01  $0.01 $0.01  $0.01  $0.01  $0.00  $0.00
 Argentina-Mar del Plata 54 223  $0.01  $0.01 $0.01  $0.01  $0.01  $0.00  $0.00
 Argentina-Mendoza 54 261  $0.01  $0.01 $0.01  $0.01  $0.01  $0.00  $0.00
 Argentina-Mobile 54 9  $0.12  $0.11 $0.07  $0.12  $0.12  $0.12  $0.12
 Argentina-Moreno Fixed 54 237  $0.04  $0.03 $0.02  $0.04  $0.04  $0.04  $0.04
 Argentina-Neuquen 54 299  $0.02  $0.01 $0.01  $0.02  $0.02  $0.00  $0.00
 Argentina-Pilar Lujan Mercedes 54 232  $0.02  $0.02 $0.01  $0.02  $0.02  $0.00  $0.00
 Argentina-Rosario 54 341  $0.01  $0.01 $0.01  $0.01  $0.01  $0.00  $0.00
 Argentina-Salta 54 387  $0.02  $0.02 $0.01  $0.02  $0.02  $0.00  $0.00
 Argentina-San Luis Fixed 54 2652  $0.04  $0.03 $0.02  $0.04  $0.04  $0.04  $0.04
 Argentina-Santa Fe 54 342  $0.02  $0.01 $0.01  $0.02  $0.02  $0.00  $0.00
 Argentina-Tucuman 54 381  $0.02  $0.01 $0.01  $0.02  $0.02  $0.00  $0.00
 Armenia 374   $0.11  $0.09 $0.07  $0.11  $0.11  $0.11  $0.11
 Armenia-Mobile 374 9  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Armenia-Nagorno Karabakh 374 47  $0.29  $0.24 $0.17  $0.29  $0.29  $0.29  $0.29
 Armenia-Nagorno Karabakh 374 97  $0.29  $0.24 $0.17  $0.29  $0.29  $0.29  $0.29
 Armenia-Yerevan 374 1  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Aruba 297   $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Aruba-Mobile 297 56  $0.35  $0.29 $0.21  $0.35  $0.35  $0.35  $0.35
 Aruba-Mobile 297 59  $0.35  $0.29 $0.21  $0.35  $0.35  $0.35  $0.35
 Aruba-Mobile 297 96  $0.35  $0.29 $0.21  $0.35  $0.35  $0.35  $0.35
 Aruba-Mobile 297 99  $0.35  $0.29 $0.21  $0.35  $0.35  $0.35  $0.35
 Aruba-Mobile Digicel Aruba 297 73  $0.25  $0.21 $0.15  $0.25  $0.25  $0.25  $0.25
 Aruba-Mobile Digicel Aruba 297 74  $0.25  $0.21 $0.15  $0.25  $0.25  $0.25  $0.25
 Ascension Is. 247   $0.86  $0.73 $0.52  $0.86  $0.86  $0.86  $0.86
 Australia 61   $0.04  $0.03 $0.02  $0.04  $0.00  $0.04  $0.00
 Australia-Adelaide II 61 87  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Adelaide II 61 881  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Adelaide II 61 882  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Adelaide II 61 883  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Adelaide II 61 884  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Brisbane 2 61 73  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Canberra 26 61 26  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Canberra 261 262 61 261  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Canberra 261 262 61 262  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Christmas Is. 61 89164  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Christmas Is. 61 891006  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Christmas Is. 61 891007  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Christmas Is. 61 891008  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Cocos-Keeling Is. 61 89162  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Cocos-Keeling Is. 61 891010  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Cocos-Keeling Is. 61 891011  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Cocos-Keeling Is. 61 891012  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Hobart II 61 362  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Local Rate 61 13  $0.03  $0.02 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Melbourne 61 38  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Melbourne 61 39  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Mobile II 61 4  $0.24  $0.21 $0.15  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile II 61 16  $0.24  $0.21 $0.15  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile II 61 14331  $0.24  $0.21 $0.15  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile Iterra 61 147  $1.92  $1.63 $1.15  $1.92  $1.92  $1.92  $1.92
 Australia-Mobile Mobilsat 61 1451  $3.33  $2.83 $2.00  $3.33  $3.33  $3.33  $3.33
 Australia-Mobile Mobilsat 61 1452  $3.33  $2.83 $2.00  $3.33  $3.33  $3.33  $3.33
 Australia-Mobile Mobilsat 61 1453  $3.33  $2.83 $2.00  $3.33  $3.33  $3.33  $3.33
 Australia-Mobile OPTUS 61 401  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile OPTUS 61 402  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile OPTUS 61 403  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile OPTUS 61 411  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile OPTUS 61 412  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile OPTUS 61 413  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile OPTUS 61 421  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile OPTUS 61 422  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile OPTUS 61 423  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile OPTUS 61 431  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile OPTUS 61 432  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile OPTUS 61 434  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile OPTUS 61 435  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 400  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 407  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 408  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 409  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 417  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 418  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 419  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 427  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 428  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 429  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 437  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 438  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 439  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 447  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 448  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 4880  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 4881  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 4882  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 4883  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 4884  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 4885  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 4886  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 4887  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Mobile TELSTRA 61 4889  $0.24  $0.20 $0.14  $0.24  $0.24  $0.24  $0.24
 Australia-Perth II 61 86  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Perth II 61 892  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Perth II 61 893  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Perth II 61 894  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Sydney 61 28  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Australia-Sydney 61 29  $0.03  $0.03 $0.02  $0.03  $0.00  $0.03  $0.00
 Austria 43   $0.02  $0.02 $0.01  $0.00  $0.02  $0.02  $0.00
 Austria-Mobile 678 680 +Others 43 711  $0.54  $0.46 $0.32  $0.54  $0.54  $0.54  $0.54
 Austria-Mobile 678 680 +Others 43 730  $0.54  $0.46 $0.32  $0.54  $0.54  $0.54  $0.54
 Austria-Mobile 678 680 +Others 43 740  $0.54  $0.46 $0.32  $0.54  $0.54  $0.54  $0.54
 Austria-Mobile 678 680 +Others 43 810  $0.54  $0.46 $0.32  $0.54  $0.54  $0.54  $0.54
 Austria-Mobile 678 680 +Others 43 820  $0.54  $0.46 $0.32  $0.54  $0.54  $0.54  $0.54
 Austria-Mobile Hutchinson 43 660  $0.39  $0.33 $0.23  $0.39  $0.39  $0.39  $0.39
 Austria-Mobile Hutchinson 43 678  $0.39  $0.33 $0.23  $0.39  $0.39  $0.39  $0.39
 Austria-Mobile Mobilkom 43 644  $0.22  $0.19 $0.13  $0.22  $0.22  $0.22  $0.22
 Austria-Mobile Mobilkom 43 664  $0.22  $0.19 $0.13  $0.22  $0.22  $0.22  $0.22
 Austria-Mobile Mobilkom 43 680  $0.22  $0.19 $0.13  $0.22  $0.22  $0.22  $0.22
 Austria-Mobile One 43 681  $0.30  $0.26 $0.18  $0.30  $0.30  $0.30  $0.30
 Austria-Mobile One 43 699  $0.30  $0.26 $0.18  $0.30  $0.30  $0.30  $0.30
 Austria-Mobile Tele2 43 6888  $0.30  $0.26 $0.18  $0.30  $0.30  $0.30  $0.30
 Austria-Mobile Telering 1004 43 650  $0.25  $0.22 $0.15  $0.25  $0.25  $0.25  $0.25
 Austria-Mobile T-Mobile 43 676  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Austria-Short Numbers II 43 10  $0.04  $0.03 $0.02  $0.04  $0.04  $0.04  $0.04
 Austria-Short Numbers II 43 15  $0.04  $0.03 $0.02  $0.04  $0.04  $0.04  $0.04
 Austria-Short Numbers II 43 17  $0.04