Denmark 45   $0.02  $0.01 $0.01  $0.00  $0.02  $0.02  $0.00
 Denmark-Mobile Hi3G 45 311  $0.31  $0.26 $0.18  $0.31  $0.31  $0.31  $0.31
 Denmark-Mobile Hi3G 45 312  $0.31  $0.26 $0.18  $0.31  $0.31  $0.31  $0.31
 Denmark-Mobile Hi3G 45 313  $0.31  $0.26 $0.18  $0.31  $0.31  $0.31  $0.31
 Denmark-Mobile Hi3G 45 314  $0.31  $0.26 $0.18  $0.31  $0.31  $0.31  $0.31
 Denmark-Mobile Hi3G 45 315  $0.31  $0.26 $0.18  $0.31  $0.31  $0.31  $0.31
 Denmark-Mobile Hi3G 45 316  $0.31  $0.26 $0.18  $0.31  $0.31  $0.31  $0.31
 Denmark-Mobile Hi3G 45 317  $0.31  $0.26 $0.18  $0.31  $0.31  $0.31  $0.31
 Denmark-Mobile Sonofon 45 206  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 207  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 208  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 209  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 221  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 222  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 223  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 224  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 225  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 226  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 227  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 228  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 229  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 251  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 252  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 253  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 254  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 255  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 256  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 259  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 318  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 405  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 406  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 407  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 408  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 409  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 411  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 412  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 413  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 416  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 417  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 418  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 419  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 501  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 502  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 503  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 504  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 505  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 506  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 507  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 508  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 509  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 605  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 606  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 607  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 608  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 6090  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 6091  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 6092  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 6093  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 6094  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 6096  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 6097  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile Sonofon 45 6098  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Denmark-Mobile TDC II 45 24  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 29  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 201  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 202  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 203  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 204  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 205  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 211  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 212  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 213  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 214  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 215  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 216  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 217  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 218  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 219  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 231  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 232  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 233  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 234  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 235  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 236  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 237  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 238  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 301  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 302  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 303  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 304  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 305  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 306  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 307  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 308  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 309  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 401  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 402  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 403  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 404  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 511  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 512  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 513  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 514  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 515  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 516  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 517  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 519  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 611  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 612  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 613  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 615  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 616  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 617  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 5180  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 5181  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 5182  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 5183  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 5184  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 5185  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 5186  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 5187  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 6099  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 6140  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 6141  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 6142  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 6143  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 6144  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 6145  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 6147  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 6148  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 6149  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 2390  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 2391  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 2392  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 2393  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 2394  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 2396  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 2397  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 2398  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile TDC II 45 2399  $0.28  $0.23 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Tele2 45 257  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Denmark-Mobile Tele2 45 258  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Denmark-Mobile Tele2 45 319  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Denmark-Mobile Tele2 45 414  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Denmark-Mobile Tele2 45 415  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Denmark-Mobile Tele2 45 618  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Denmark-Mobile Tele2 45 619  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Denmark-Mobile Telia 45 261  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 262  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 263  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 264  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 265  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 266  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 267  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 268  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 269  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 271  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 272  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 273  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 274  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 275  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 276  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 277  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 278  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 279  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 281  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 282  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 283  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 284  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 285  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 286  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 287  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 288  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 289  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 601  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 602  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 603  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 604  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 2395  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 5188  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 5189  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Denmark-Mobile Telia 45 6146  $0.28  $0.24 $0.17  $0.28  $0.28  $0.28  $0.28
 Diego Garcia 246   $1.03  $0.88 $0.62  $1.03  $1.03  $1.03  $1.03
 Djibouti 253   $0.63  $0.53 $0.38  $0.63  $0.63  $0.63  $0.63
 Djibouti-Mobile 253 81  $0.67  $0.57 $0.40  $0.67  $0.67  $0.67  $0.67
 Djibouti-Mobile 253 82  $0.67  $0.57 $0.40  $0.67  $0.67  $0.67  $0.67
 Djibouti-Mobile 253 83  $0.67  $0.57 $0.40  $0.67  $0.67  $0.67  $0.67
 Dominica 1767   $0.14  $0.12 $0.09  $0.14  $0.14  $0.14  $0.14
 Dominica-Mobile C and W Dominica 1767 225  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Dominica-Mobile C and W Dominica 1767 235  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Dominica-Mobile C and W Dominica 1767 245  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Dominica-Mobile C and W Dominica 1767 265  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Dominica-Mobile C and W Dominica 1767 275  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Dominica-Mobile C and W Dominica 1767 276  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Dominica-Mobile C and W Dominica 1767 277  $0.33  $0.28 $0.20  $0.33  $0.33  $0.33  $0.33
 Dominica-Mobile Dominica Digicel II 1767 611  $0.35  $0.30 $0.21  $0.35  $0.35  $0.35  $0.35
 Dominica-Mobile Dominica Digicel II 1767 612  $0.35  $0.30 $0.21  $0.35  $0.35  $0.35  $0.35
 Dominica-Mobile Dominica Digicel II 1767 613  $0.35  $0.30 $0.21  $0.35  $0.35  $0.35  $0.35
 Dominica-Mobile Dominica Digicel II 1767 614  $0.35  $0.30 $0.21  $0.35  $0.35  $0.35  $0.35
 Dominica-Mobile Dominica Digicel II 1767 615  $0.35  $0.30 $0.21  $0.35  $0.35  $0.35  $0.35
 Dominica-Mobile Dominica Digicel II 1767 616  $0.35  $0.30 $0.21  $0.35  $0.35  $0.35  $0.35
 Dominica-Mobile Other Dominica 1767 315  $0.35  $0.29 $0.21  $0.35  $0.35  $0.35  $0.35
 Dominica-Mobile Other Dominica 1767 316  $0.35  $0.29 $0.21  $0.35  $0.35  $0.35  $0.35
 Dominica-Mobile Other Dominica 1767 317  $0.35  $0.29