Gabon 241   $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 14  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 15  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 41  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 57  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 61  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 63  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 68  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 75  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 80  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 81  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 84  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 85  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 87  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 89  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 91  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 94  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 95  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 97  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 03  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 04  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 05  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 06  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 07  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 08  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 09  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 10  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 11  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 2  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 3  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 51  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 52  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gabon-Mobile 241 53  $0.38  $0.32 $0.23  $0.38  $0.38  $0.38  $0.38
 Gambia 220   $0.43  $0.37 $0.26  $0.43  $0.43  $0.43  $0.43
 Gambia-Mobile Africel II 220 7  $0.45  $0.38 $0.27  $0.45  $0.45  $0.45  $0.45
 Gambia-Mobile Comium 220 6  $0.45  $0.38 $0.27  $0.45  $0.45  $0.45  $0.45
 Gambia-Mobile Gamtel II 220 9  $0.43  $0.37 $0.26  $0.43  $0.43  $0.43  $0.43
 Georgia 995   $0.07  $0.06 $0.04  $0.07  $0.07  $0.07  $0.07
 Georgia-Mobile 995 55  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 77  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 90  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 93  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3105  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3115  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3125  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3135  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3145  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3153  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3175  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3185  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3226  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3311  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3325  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3345  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3355  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3405  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3411  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3465  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3485  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3495  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3505  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3515  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3525  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3535  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3545  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3555  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3565  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3575  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3585  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3595  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3605  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3615  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3625  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3635  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3645  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3655  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3665  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3675  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3685  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3695  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3705  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3715  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3723  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3735  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3793  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3915  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3923  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3933  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3955  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3965  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile 995 3975  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile Magti Comm 995 95  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile Magti Comm 995 98  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Mobile Magti Comm 995 99  $0.21  $0.18 $0.12  $0.21  $0.21  $0.21  $0.21
 Georgia-Tblisi 995 3210  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3211  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3212  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3213  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3214  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3215  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3216  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3217  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3218  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3219  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3220  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3221  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3222  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3223  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3224  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3225  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3227  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3228  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3229  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3230  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3231  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3232  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3233  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3234  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3235  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3236  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3237  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3238  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3239  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3240  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3241  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3242  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3243  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3244  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3245  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3246  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3247  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3248  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3249  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3250  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3251  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3252  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3253  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3254  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3255  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3256  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3257  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3258  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3259  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3260  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3261  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3262  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3263  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3264  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3265  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3266  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3267  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3268  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3269  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3270  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3271  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3272  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3273  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3274  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3275  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3276  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3277  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3278  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3279  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3280  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3281  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3282  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3283  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3284  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3285  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3286  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3287  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3288  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3289  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3290  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3291  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3292  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3293  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3294  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3295  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3296  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3297  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3298  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Georgia-Tblisi 995 3299  $0.06  $0.05 $0.04  $0.06  $0.06  $0.06  $0.06
 Germany 49   $0.02  $0.01 $0.01  $0.00  $0.02  $0.02  $0.00
 Germany-Mobile E+ 49 150  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Germany-Mobile E+ 49 155  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Germany-Mobile E+ 49 156  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Germany-Mobile E+ 49 157  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Germany-Mobile E+ 49 163  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Germany-Mobile E+ 49 177  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Germany-Mobile E+ 49 178  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Germany-Mobile O2 49 159  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Germany-Mobile O2 49 176  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Germany-Mobile O2 49 179  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Germany-Mobile Personal Numbers 700 70 49 700  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Germany-Mobile Personal Numbers 700 70 49 701  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Germany-Mobile T- Mobile (D1) 49 151  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Germany-Mobile T- Mobile (D1) 49 160  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Germany-Mobile T- Mobile (D1) 49 170  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Germany-Mobile T- Mobile (D1) 49 171  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Germany-Mobile T- Mobile (D1) 49 175  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 Germany-Mobile Vistream 49 1570  $0.25  $0.21 $0.15  $0.25  $0.25  $0.25  $0.25
 Germany-Mobile Vodafone (D2) 49 152  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Germany-Mobile Vodafone (D2) 49 162  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Germany-Mobile Vodafone (D2) 49 172  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Germany-Mobile Vodafone (D2) 49 173